Cheap flights from United Kingdom UK to Italy IT |
Whole Year-Whole YearAdults: x 1 |
Select destination place for your trip to Italy from the UK - United Kingdom. You will be able to compare prices of all airlines operating flights from the UK - United Kingdom to Italy
Skyscanner allows you to find the cheapest flights from the UK - United Kingdom to Italy without having to enter specific dates or even destinations, making it the best place to find cheap flights for your trip to Italy from the UK - United Kingdom. Use the flight search controls above to start a new search more+
| Airport▲▼ | Airlines | (indirect) | direct▲▼ |
|---|
| Milan Bergamo | Ryanair, Jet2.com | ₩17,007 | ||
| Turin | Ryanair, flythomascook.com charter, British Airways, easyJet | ₩17,237 | ||
| Rimini | Ryanair | ₩30,364 | ||
| Trapani Birgi | Ryanair | ₩41,241 | ||
| Trieste | Ryanair | ₩41,602 | ||
| Venice Treviso | Ryanair | ₩44,805 | ||
| Cuneo Levaldigi | Ryanair | ₩47,586 | ||
| Pisa | Ryanair, British Airways, Jet2.com, Thomson Flights ... | ₩48,230 | ||
| Alghero Sardinia | Ryanair, bmibaby, Thomson Flights | ₩50,454 | ||
| Parma | Ryanair | ₩54,413 | ||
| Verona Brescia | Ryanair, flythomascook.com charter | ₩57,790 | ||
| Genoa | Ryanair, British Airways | ₩61,950 | ||
| Rome Ciampino | Ryanair, easyJet | ₩65,622 | ||
| Pescara | Ryanair | ₩68,649 | ||
| Naples International | easyJet, flythomascook.com charter, British Airways, Thomson Flights | ₩70,522 | ||
| Venice Marco Polo | bmibaby, flythomascook.com charter, British Airways, Jet2.com ... | ₩76,030 | ||
| Ancona | Ryanair | ₩76,831 | ||
| Olbia | easyJet, Jet2.com | ₩83,685 | ||
| Milan Malpensa | easyJet, bmi, British Airways, Flybe ... | ₩91,429 | ||
| Rome Fiumicino | Jet2.com, British Airways, Alitalia, Air Berlin ... | ₩92,066 | ||
| Palermo | easyJet, Ryanair | ₩95,384 | ||
| Brindisi | Ryanair | ₩95,516 | ||
| Cagliari | easyJet, Monarch Charter, British Airways | ₩102,570 | ||
| Milan Linate | easyJet, British Airways, Alitalia, Air One | ₩107,165 | ||
| Verona International | British Airways, flythomascook.com charter, Flybe, Thomson Flights | ₩187,556 | ||
| Florence | Meridiana | (₩145,917) | ₩202,540 | |
| Bologna Forlì | Wind Jet | ₩213,632 | ||
| Bologna International | British Airways, Ryanair | (₩135,869) | ₩223,291 | |
| Catania Fontanarossa | British Airways, Thomson Flights | (₩144,001) | ₩234,963 | |
| Bari | British Airways, Ryanair | ₩271,975 | ||
| Perugia Santegidio | Ryanair | ₩--.-- |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Airport▲▼ | Airlines | Price▲▼ |
|---|
| Bologna International | Brussels Airlines, Ryanair | ₩135,869 | |
| Catania Fontanarossa | Brussels Airlines, Thomson Flights | ₩144,001 | |
| Florence | Brussels Airlines | ₩145,917 | |
| Bolzano | Alitalia | ₩304,113 | |
| Crotone | Alitalia | ₩443,262 | |
| Lamezia Terme | Alitalia | ₩444,869 | |
| Reggio Calabria | Alitalia, Air Malta | ₩446,045 | |
| Lampendusa | Lufthansa, Alitalia | ₩2,905,835 | |
| Pantelleria | Alitalia | ₩--.-- | |
| Elba | ₩--.-- | ||
| Foggia Gino Lisa | ₩--.-- |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.